| MARY4MONEY 806 posts
 msg #75190
 - Ignore MARY4MONEY
 | 6/8/2009 5:39:11 PM 
 
 
 Symbol   Last     %Chg     Vol     Weekly
 RSI(2)     RSI(2)     wm%     %above100daylow     v%   Performance Chart
 CTV - COMMSCOPE INC  25.30   14.32   17002900   66.06   68.61   0.20   267.20   6.23  -1.34% 3m , 6m , 1y , 2y
 CGRB - Cougar Biotechnolog...  42.82   15.79   11288500   97.12   98.89   0.13   94.55   16.59  +0.16% 3m , 6m , 1y , 2y
 SHO - SUNSTONE HOTEL INVE...  5.30   -0.19   9651100   44.55   26.07   0.31   183.42   3.77  +9.43% 3m , 6m , 1y , 2y
 AIB - ALLIED IRISH BANKS ...  3.65   6.41   6543200   77.14   91.54   0.36   406.94   2.17  +52.05% 3m , 6m , 1y , 2y
 FEED - AgFeed Industries Inc  5.15   11.23   6174000   98.19   82.59   0.25   472.22   2.06  +42.33% 3m , 6m , 1y , 2y
 FL - Foot Locker Inc  10.35   -0.96   5676800   11.82   12.61   0.14   45.98   1.87  +8.60% 3m , 6m , 1y , 2y
 EWC - WEBS Canada  21.51   1.75   4957400   75.84   68.92   0.08   57.70   1.91  +5.86% 3m , 6m , 1y , 2y
 RRGB - RED ROBIN GOURMET B...  17.86   -17.35   2895000   5.57   5.27   0.20   92.66   4.81  +4.42% 3m , 6m , 1y , 2y
 XIN - Xinyuan Real Estate Co  6.23   25.60   1210700   90.33   93.73   0.16   174.45   6.31  +21.03% 3m , 6m , 1y , 2y
 NDSN - Nordson Corporation  37.69   6.92   950000   75.53   78.44   0.13   85.67   2.70  +8.99% 3m , 6m , 1y , 2y
 IMAX - Imax Corporation  7.74   6.91   857000   86.83   98.33   0.15   106.95   2.60  -5.56% 3m , 6m , 1y , 2y
 SIFY - Sify Tech Lt ADR  1.91   20.89   807200   94.95   93.61   0.23   297.92   3.79  -2.09% 3m , 6m , 1y , 2y
 RDY - DR REDDYS LABORATOR...  13.43   2.91   792100   99.88   92.44   0.10   84.73   2.83  +6.11% 3m , 6m , 1y , 2y
 PAR - 3PAR Inc  8.11   1.37   746100   52.47   76.06   0.10   36.76   2.13  +38.59% 3m , 6m , 1y , 2y
 BND - Vanguard Total Bond...  77.35   -0.03   514900   52.71   25.68   0.0086   2.15   1.18  -1.64% 3m , 6m , 1y , 2y
 ESEA - Euroseas Ltd  5.24   -7.91   510200   40.72   15.53   0.17   49.71   1.86  +2.10% 3m , 6m , 1y , 2y
 FXC - Rydex Canadian Doll...  89.28   1.66   420500   83.00   98.59   0.03   16.57   2.22  +0.18% 3m , 6m , 1y , 2y
 PARD - NeoRx Corporation  4.11   11.99   346400   99.58   98.31   0.17   291.43   3.23  +18.73% 3m , 6m , 1y , 2y
 BIOS - MIM Corporation  4.02   6.91   337600   98.56   77.71   0.15   197.78   1.96  +4.73% 3m , 6m , 1y , 2y
 BDH - Broadband HOLDRS Trust  10.38   0.10   283200   44.74   27.56   0.08   45.17   8.22  +9.83% 3m , 6m , 1y , 2y
 CHRD - Chordiant Software,...  3.87   9.63   279800   83.02   97.95   0.17   90.64   1.00  +1.03% 3m , 6m , 1y , 2y
 
 
 
 
 |